With top boys and girls prep talent from the United States, Canada and the Iroquois Nation coming together at the Buffalo Bills’ Highmark Stadium, the CrossCountry Mortgage 3Nation Lacrosse Classic is the preeminent lacrosse event in Western New York. Junior high and high school age teams compete on the Bills’ legendary turf, playing in the same stadium as their NFL heroes. Special thanks to our title sponsor CrossCountry Mortgage for their support!
Girls High School Divisions
Boys Jr. High Divisions
(Classes of 2027, 2026)
Boys JV Divisions
(Classes of 2025, 2024)
Boys Varsity Divisions
(Classes of 2023, 2022)
Stadium Field 1 | |||
9:00 AM | Columbus | VS | Heat 1 |
9:35 AM | Newtown 26 | VS | Always Sunny 26 |
10:10 AM | FLX 24/25 | VS | Pmax 24 |
10:45 AM | Heat 25 | VS | Pmax 24 |
11:20 AM | Pmax 25 | VS | FLX 24/25 |
11:55 AM | Stampede 24 | VS | Clarence |
12:30 PM | Heat 27 | VS | Gaffer 27/28 |
1:05 PM | Pmax 24 | VS | Team 23 25 |
1:40 PM | Heat 1 | VS | Greenwolf |
2:15 PM | Always Sunny 26 | VS | Hamburg 26 |
2:50 PM | BLA 26/27 | VS | Heat 27 |
3:25 PM | Team 23 25 | VS | Sen LC 25 |
4:00 PM | Seneca Warr 26 | VS | Newtown 26 |
4:35 PM | Hamburg 22 | VS | Team 23 23 |
5:10 PM | Will. East 22 | VS | Pmax 22 |
Stadium Field 2 | |||
9:00 AM | Heat 2 | VS | Greenwolf |
9:35 AM | Seneca Warr 26 | VS | Hamburg 26 |
10:10 AM | Stampede 24 | VS | Eden Girls |
10:45 AM | Gaffer 27/28 | VS | GGG 28 |
11:20 AM | GGG 28 | VS | Gaffer 26/27 |
11:55 AM | Stamp. Teal | VS | Heat Girls |
12:30 PM | Pmax 25 | VS | Sen LC 25 |
1:05 PM | FLX 24/25 | VS | Heat 25 |
1:40 PM | PooP | VS | Heat 2 |
2:15 PM | Seneca Warr 26 | VS | Gaffer 26/27 |
2:50 PM | Pmax 22 | VS | Hamburg 22 |
3:25 PM | Team 23 23 | VS | Lancaster 22 |
4:00 PM | Always Sunny 22 | VS | W. Sen. E. 22 |
4:35 PM | Lancaster 22 | VS | Eden 22 |
Stadium Field 3 | |||
9:00 AM | Hangover | VS | PooP |
9:35 AM | Heat 27 | VS | GGG 28 |
10:10 AM | Heat Girls | VS | Stamp. Purple |
10:45 AM | BLA 26/27 | VS | Gaffer 26/27 |
11:20 AM | Team 23 23 | VS | Pmax 23 |
11:55 AM | Stamp. Purple | VS | Eden Girls |
12:30 PM | Hamburg 22 | VS | W. Sen. E. 22 |
1:05 PM | Columbus | VS | Hangover |
1:40 PM | Heat Girls | VS | Eden Girls |
2:15 PM | Lancaster 22 | VS | NW 22 |
2:50 PM | Always Sunny 22 | VS | FLX 22 |
3:25 PM | NW 22 | VS | Eden 22 |
4:00 PM | FLX 22 | VS | Will. East 22 |
4:35 PM | Pmax 23 | VS | NW 22 |
Youth Field 4 | |||
9:00 AM | Stampede 24 | VS | Heat Girls |
9:35 AM | BLA 26/27 | VS | Gaffer 27/28 |
10:10 AM | PooP | VS | Greenwolf |
10:45 AM | Heat 27 | VS | Hamburg 26 |
11:20 AM | Hamburg 22 | VS | NW 22 |
11:55 AM | Pmax 22 | VS | Always Sunny 22 |
12:30 PM | Heat 1 | VS | PooP |
1:05 PM | Gaffer 26/27 | VS | Always Sunny 26 |
1:40 PM | - | - | - |
2:15 PM | Pmax 24 | VS | Sen LC 25 |
2:50 PM | Will. East 22 | VS | Pmax 23 |
Youth Field 5 | |||
9:00 AM | Stamp. Purple | VS | Clarence |
9:35 AM | Sen LC 25 | VS | Heat 25 |
10:10 AM | Heat 2 | VS | Columbus |
10:45 AM | Clarence | VS | Stamp. Teal |
11:20 AM | Lancaster 22 | VS | FLX 22 |
11:55 AM | Columbus | VS | Greenwolf |
12:30 PM | Newtown 26 | VS | Hamburg 26 |
1:05 PM | Will. East 22 | VS | Eden 22 |
1:40 PM | Pmax 23 | VS | W. Sen. E. 22 |
2:15 PM | Pmax 25 | VS | Heat 25 |
2:50 PM | Newtown 26 | VS | Gaffer 27/28 |
Youth Field 6 | |||
9:00 AM | Stamp. Teal | VS | Eden Girls |
9:35 AM | Team 23 25 | VS | Pmax 25 |
10:10 AM | Hangover | VS | Heat 1 |
10:45 AM | Always Sunny 26 | VS | Seneca Warr 26 |
11:20 AM | W. Sen. E. 22 | VS | Eden 22 |
11:55 AM | Hangover | VS | Heat 2 |
12:30 PM | GGG 28 | VS | BLA 26/27 |
1:05 PM | Always Sunny 22 | VS | Team 23 23 |
1:40 PM | Pmax 22 | VS | FLX 22 |
2:15 PM | FLX 24/25 | VS | Team 23 25 |
2:50 PM | Clarence | VS | Eden Girls |
Men's Open | Varsity Boys | JV Boys | Jr High Boys |
Columbus | Performax 23 | Seneca LC 25 | Gaffer 27/28 |
Greenwolf | Team 23 23 | Heat 25 | GGG 28 |
Hangover | Hamburg 22 | Team 23 25 | Heat 27 |
Heat 1 | Niagara Wheatfield 22 | Performax 25 | BLA 26/27 |
PooP | Finger Lakes 22 | Finger Lakes 24/25 | Gaffer 26/27 |
Heat 2 | Lancaster 22 | Performax 24 | Always Sunny 26 |
Always Sunny 22 | Newtown 26 | ||
Eden 22 | Seneca Warriors 26 | ||
West Seneca East 22 | Hamburg 26 | ||
Williamsville East 22 | |||
Performax 22 |
Girls High School |
Stampede 24 |
Heat Girls |
Stampede Purple |
Stampede Teal |
Clarence |
Eden Girls |
The Buffalo News
Buffalo Business First
Inside Lacrosse
Recruiting Rundown
Champion Lacrosse